General Stocks |
|
|
| [
Currency Converter ]
[
Home ] |
| Ref# | MAKE | NAME | MODEL | GRADE |
YEAR |
FUEL | ENGINE | TRANS. | Cost US $ | ||
| G001 | Toyota | PREMEO | AT210 | G | 1998 | Petrol | 1600 | Auto | 2000 | Detail | Order |
| HACE172/1 | Toyota | TOYOTA | HIACE | 2000 | Diesel | 3000 | Auto | 6500 | Detail | Order | |
| LH172/4 | Toyota | TOYOTA | HIACE | 2001 | Diesel | 3000 | Auto | 6800 | Detail | Order | |
| SE SALOON | Toyota | Corolla | AE110 | SE | 1995 | Petrol | 1600 | Auto | 2300 | Detail | Order |
| Ref# | MAKE | NAME | MODEL | GRADE |
YEAR |
FUEL | ENGINE | TRANS. | Cost US $ |
© Unique Motors, Dubai, UAE.
All Rights Reserved.